Diversity is only limited by imagination
M6S-P 6,3 / 5,5 x L with washer A19
Self-drilling screw for fixing sandwich panels to the steel substrate

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a PREMIUM type coating of 540 hours resistance in salt spray test
- Washer is made of aluminum with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 6 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C3
- Screws in class A1 – reaction to fire
Technical Approvals and Assessments:
- AT-15-9189/2015
- ETA-16/0734

Product code | EAN code | D1/DxL | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BFP6556519 | 5901845900959 | 6.3/5.5x65 | 30 | 47 | 6 | 8 | 19 | 100 | 1200 |
BFP6558019 | 5901845900966 | 6.3/5.5x80 | 30 | 62 | 6 | 8 | 19 | 100 | 1200 |
BFP6559019 | 5901845900973 | 6.3/5.5x90 | 40 | 72 | 6 | 8 | 19 | 100 | 1200 |
BFP65511019 | 5901845900980 | 6.3/5.5x110 | 60 | 92 | 6 | 8 | 19 | 100 | 600 |
BFP65512519 | 5901845900997 | 6.3/5.5x125 | 75 | 107 | 6 | 8 | 19 | 100 | 600 |
BFP65515019 | 5901845901000 | 6.3/5.5x150 | 100 | 132 | 6 | 8 | 19 | 100 | 600 |
BFP65517519 | 5901845901017 | 6.3/5.5x175 | 125 | 157 | 6 | 8 | 19 | 100 | 600 |
BFP65520019 | 5901845901024 | 6.3/5.5x200 | 150 | 182 | 6 | 8 | 19 | 100 | 600 |
BFP65523019 | 5901845901031 | 6.3/5.5x230 | 160 | 212 | 6 | 8 | 19 | 100 | 600 |
BFP65527519 | 5901845901048 | 6.3/5.5x275 | 205 | 257 | 6 | 8 | 19 | 100 | 600 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the thickness of the substrate, the insulating tape thickness, stress diffusers thickness or saddle washers thickness if any
- h max – maximum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the thickness of the substrate, the insulating tape thickness, stress diffusers thickness or saddle washers thickness if any
Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic share load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | ≥ 10,00 | ||
M6S-P 6,3/5,5xL | 0,40 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | ― | ― | ― |
0,50 | 1,72 | 1,72 | 1,72 | 1,72 | 1,72 | ― | ― | ― | |
0,55 | 1,72 | 1,72 | 1,72 | 1,72 | 1,72 | ― | ― | ― | |
0,63 | 1,90 | 1,90 | 1,90 | 1,90 | 1,90 | ― | ― | ― | |
0,75 | 2,69 | 2,69 | 2,69 | 2,69 | 2,69 | ― | ― | ― | |
0,88 | 2,69 | 2,69 | 2,69 | 2,69 | 2,69 | ― | ― | ― | |
1,00 | 3,10 | 3,10 | 3,10 | 3,10 | 3,10 | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic tension load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | ≥ 10,00 | ||
M6S-P 6,3/5,5xL | 0,40 | 1,81 | 1,81 | 1,81 | 1,81 | 1,81 | ― | ― | ― |
0,50 | 3,10 | 3,10 | 3,10 | 4,14 | 4,14 | ― | ― | ― | |
0,55 | 3,10 | 3,10 | 3,10 | 4,14 | 4,14 | ― | ― | ― | |
0,63 | 3,10 | 3,10 | 3,10 | 5,10 | 5,10 | ― | ― | ― | |
0,75 | 3,10 | 3,10 | 3,10 | 7,70 | 7,70 | ― | ― | ― | |
0,88 | 3,10 | 3,10 | 3,10 | 7,70 | 7,70 | ― | ― | ― | |
1,00 | 3,10 | 3,10 | 3,10 | 7,78 | 7,78 | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
