Diversity is only limited by imagination
E-X BOHR RS 4,8 x 35 with washer E14
Stainless self-drilling screws for fixing roof tiles

MATERIALS:
- Screws are made of stainless steel with drilling point made of surface-hardened carbon steel, zinc plated
- Washer is made of stainless steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
INSTALLATION:
- Maximum drilling capacity in steel up to 2 x 1,00 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C4
- Screws in class A1 – reaction to fire
TECHNICAL ASSESSMENTS:
- ETA-11/0174

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
steel/steel | ||||||||||
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
72010602 | 0000720106020 | 4,8 x 35 | zinc | 2x0,75 | 22 | 2x1,00 | 8 | 14 | 1000 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS
- h min – when connecting steel sheets together is the minimum thickness of those sheets.
- h max - when connecting steel sheets together is the maximum thickness of those sheets.
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness 2), [mm] | ||||||||||
0,63 | 0,75 | 0,88 | 1,00 | 1,13 | 1,25 | 1,50 | 2,00 | |||
E-X BOHR RS 4,8xL | 0,50 | - | - | - | - | - | - | - | - | |
0,55 | - | - | - | - | - | - | - | - | ||
0,63 | - | 0,70 | 1,00 | 1,30 | 1,30 | 1,30 | - | - | ||
0,75 | - | 0,90 | 1,20 | 1,50 | 1,60 | 1,70 | - | - | ||
0,88 | - | 1,10 | 1,40 | 1,80 | 2,00 | - | - | - | ||
1,00 | - | 1,20 | 1,60 | 2,00 | - | - | - | - | ||
1,13 | - | 1,40 | 1,80 | - | - | - | - | - | ||
1,25 | - | 1,60 | - | - | - | - | - | - | ||
1,50 | - | - | - | - | - | - | - | - | ||
1,75 | - | - | - | - | - | - | - | - | ||
2,00 | - | - | - | - | - | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD according to EN 10346
2) steel grade S235 according to EN 10025-1; S280GD, S320GD according to EN 10346

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness2), [mm] | ||||||||||
0,63 | 0,75 | 0,88 | 1,00 | 1,13 | 1,25 | 1,50 | 2,00 | |||
E-X BOHR RS 4,8xL | 0,50 | - | - | - | - | - | - | - | - | |
0,55 | - | - | - | - | - | - | - | - | ||
0,63 | 0,40 | 0,50 | 0,60 | 0,70 | 0,90 | 0,90 | - | - | ||
0,75 | 0,40 | 0,50 | 0,60 | 0,70 | 0,90 | 1,00 | - | - | ||
0,88 | 0,40 | 0,50 | 0,60 | 0,80 | 1,10 | - | - | - | ||
1,00 | 0,40 | 0,50 | 0,60 | 0,80 | - | - | - | - | ||
1,13 | 0,40 | 0,50 | 0,70 | - | - | - | - | - | ||
1,25 | 0,40 | 0,50 | 0,70 | - | - | - | - | - | ||
1,50 | - | - | - | - | - | - | - | - | ||
1,75 | - | - | - | - | - | - | - | - | ||
2,00 | - | - | - | - | - | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD according to EN 10346
2) steel grade S235 according to EN 10025-1; S280GD, S320GD according to EN 10346

EUROPEAN TECHNICAL ASSESSMENT:
DECLARATION OF PERFORMANCE:
PRODUCT CARD:
OPERATOR MANUAL:
Connected products. Do not forget about accessories!!!
WANT TO KNOW MORE? DOWNLOAD OUR CATALOG
