Diversity is only limited by imagination
E-X BOHR 5 5,5 x 38 with washer E16
Stainless self-drilling screws for fixing steel sheets to the steel substrate

MATERIALS:
- Screws are made of stainless steel with drilling point made of surface-hardened carbon steel, zinc plated
- Washer is made of stainless steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
INSTALLATION:
- Maximum drilling capacity in steel up to 12,50 mm
- For installation, use cappers with a maximum speed of 1500 rpm with regulated torque
- Screws for corrosivity class C4
- Screws in class A1 – reaction to fire
TECHNICAL ASSESSMENTS:
- ETA-11/0174

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
72050803 | 0000720508039 | 5,5 x 38 | zinc | 6,00+0,63 | 11 | 12,50 | 8 | 16 | 800 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS
- h min - minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
- h max - maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness 2), [mm] | ||||||||||
4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 13,00 | 14,00 | |||
E-X BOHR 5 5,5xL | 0,50 | - | - | - | - | - | - | - | - | |
0,55 | - | - | - | - | - | - | - | - | ||
0,63 | - | - | 4,00 | 4,00 | 4,00 | - | - | - | ||
0,75 | - | - | 4,50 | 4,50 | 4,50 | - | - | - | ||
0,88 | - | - | 4,90 | 5,00 | 5,00 | - | - | - | ||
1,00 | - | - | 5,30 | 5,40 | 5,50 | - | - | - | ||
1,13 | - | - | 5,70 | 5,90 | 6,00 | - | - | - | ||
1,25 | - | - | 6,10 | 6,30 | 6,50 | - | - | - | ||
1,50 | - | - | 6,10 | 6,30 | 6,50 | - | - | - | ||
1,75 | - | - | 6,10 | 6,30 | 6,50 | - | - | - | ||
2,00 | - | - | 6,10 | 6,30 | 6,50 | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD according to EN 10346
2) steel grade S235 according to EN 10025-1; S280GD, S320GD according to EN 10346

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness2), [mm] | ||||||||||
4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 13,00 | 14,00 | |||
E-X BOHR 5 5,5xL | 0,50 | - | - | 1,84 | 1,84 | 1,84 | - | - | - | |
0,55 | - | - | 2,32 | 2,32 | 2,32 | - | - | - | ||
0,63 | - | - | 3,40 | 3,40 | 3,40 | - | - | - | ||
0,75 | - | - | 3,90 | 3,90 | 3,90 | - | - | - | ||
0,88 | - | - | 4,40 | 4,40 | 4,40 | - | - | - | ||
1,00 | - | - | 4,90 | 4,90 | 4,90 | - | - | - | ||
1,13 | - | - | 5,40 | 5,40 | 5,40 | - | - | - | ||
1,25 | - | - | 5,80 | 5,80 | 5,80 | - | - | - | ||
1,50 | - | - | 6,60 | 6,60 | 6,60 | - | - | - | ||
1,75 | - | - | 6,60 | 6,60 | 6,60 | - | - | - | ||
2,00 | - | - | 6,60 | 6,60 | 6,60 | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD according to EN 10346
2) steel grade S235 according to EN 10025-1; S280GD, S320GD according to EN 10346

EUROPEAN TECHNICAL ASSESSMENT:
DECLARATION OF PERFORMANCE:
PRODUCT CARD:
OPERATOR MANUAL:
Connected products. Do not forget about accessories!!!
WANT TO KNOW MORE? DOWNLOAD OUR CATALOG
