Diversity is only limited by imagination
E-X BOHR RS HT 7,0/6,5xL with washer E19
Stainless self-drilling screws for fixing sandwich panels to wooden substrate

MATERIALS:
- Screws are made of stainless steel with drilling point made of surface-hardened carbon steel, zinc plated
- Washer is made of stainless steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
INSTALLATION:
- Maximum drilling capacity in steel up to 2×1,00 mm
- Anchoring depth in wood min 50 mm
- For installation, use power screwdriver with a maximum speed of 1500 rpm with regulated torque
- Screws for corrosivity class C4
- Screws in class A1 – reaction to fire
TECHNICAL ASSESSMENTS:
- ETA-13/0181

Product code | EAN code | D1/DxL | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | mm | mm | mm | mm | mm | pcs. | pcs. | ||
72081204 | 0000720812037 | 7,0/6,5 x 80 | 10 | 30 | 2,00 | 8 | 19 | 250 | - |
72081404 | 0000720814031 | 7,0/6,5 x 100 | 30 | 50 | 2,00 | 8 | 19 | 200 | - |
72081604 | 0000720816035 | 7,0/6,5 x 120 | 50 | 70 | 2,00 | 8 | 19 | 150 | - |
72081704 | 0000720817032 | 7,0/6,5 x 140 | 70 | 90 | 2,00 | 8 | 19 | 150 | - |
72081804 | 0000720818039 | 7,0/6,5 x 160 | 90 | 110 | 2,00 | 8 | 19 | 150 | - |
72081904 | 0000720819036 | 7,0/6,5 x 180 | 110 | 130 | 2,00 | 8 | 19 | 150 | - |
72082004 | 0000720820032 | 7,0/6,5 x 200 | 130 | 150 | 2,00 | 8 | 19 | 150 | - |
72082104 | 0000720821039 | 7,0/6,5 x 220 | 150 | 170 | 2,00 | 8 | 19 | 150 | - |
72082404 | 0000720824030 | 7,0/6,5 x 240 | 170 | 190 | 2,00 | 8 | 19 | 100 | - |
72082804 | 0000720828038 | 7,0/6,5 x 275 | 205 | 225 | 2,00 | 8 | 19 | 100 | - |
72083004 | 0000720830031 | 7,0/6,5 x 300 | 230 | 250 | 2,00 | 8 | 19 | 50 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS TO WOODEN SUBSTRATE
- h min - minimum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the insulating tape thickness or saddle washers thickness if any.
- h max - maximum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the insulating tape thickness or saddle washers thickness if any.
Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic share load, [kN]* | |||||||
---|---|---|---|---|---|---|---|---|---|
Effective embedment depth in wood hef ≥ 50mm 2) | |||||||||
Sandwich panel thickness | |||||||||
40,00 | 50,00 | 60,00 | 70,00 | 80,00 | 100,00 | 120,00 | 140,00 | ||
E-X BOHR RS HT 6,5xL | 0,40 | - | - | - | - | - | - | - | - |
0,50 | 1,56 | 1,56 | 1,56 | 1,56 | 1,56 | - | - | - | |
0,55 | 1,78 | 1,78 | 1,78 | 1,78 | 1,78 | - | - | - | |
0,63 | 2,13 | 2,13 | 2,13 | 2,13 | 2,13 | - | - | - | |
0,75 | 2,51 | 2,65 | 2,65 | 2,65 | 2,65 | - | - | - | |
0,88 | 2,51 | 3,14 | 3,22 | 3,22 | 3,22 | - | - | - | |
1,00 | 2,51 | 3,14 | 3,68 | 3,74 | 3,74 | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD, S350GD according to EN 10346
2) construction wood according to EN 14081

Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic tension load, [kN]* | |||||||
---|---|---|---|---|---|---|---|---|---|
Effective embedment depth in wood hef ≥ 50mm 2) | |||||||||
Sandwich panel thickness | |||||||||
40,00 | 50,00 | 60,00 | 70,00 | 80,00 | 100,00 | 120,00 | ≥140,00 | ||
E-X BOHR RS HT 6,5xL | 0,40 | - | - | - | - | - | - | - | - |
0,50 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - | |
0,55 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - | |
0,63 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - | |
0,75 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - | |
0,88 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - | |
1,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | - | - | - |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD, S350GD according to EN 10346
2) construction wood according to EN 14081

EUROPEAN TECHNICAL ASSESSMENT:
DECLARATION OF PERFORMANCE:
PRODUCT CARD:
OPERATOR MANUAL:
Connected products. Do not forget about accessories!!!
WANT TO KNOW MORE? DOWNLOAD OUR CATALOG
