Diversity is only limited by imagination
E-X BOHR 5 HT 6,3/5,5xL with washer E19
Stainless self-drilling screws for fixing sandwich panels to the steel substrate

MATERIALS:
- Screws are made of stainless steel with drilling point made of surface-hardened carbon steel, zinc plated
- Washer is made of stainless steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
INSTALLATION:
- Maximum drilling capacity in steel up to 12,50 mm
- For installation, use cappers with a maximum speed of 1500 rpm with regulated torque
- Screws for corrosivity class C4
- Screws in class A1 – reaction to fire
TECHNICAL ASSESSMENTS:
- ETA-13/0181

Product code | EAN code | D1/DxL | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | mm | mm | mm | mm | mm | pcs. | pcs. | ||
72071104 | 0000720711033 | 6,3/5,5 x 75 | 30 | 46 | 12,5 | 8 | 19 | 300 | - |
72071504 | 0000720715031 | 6,3/5,5 x 95 | 35 | 66 | 12,5 | 8 | 19 | 250 | - |
72071604 | 0000720716038 | 6,3/5,5 x 110 | 50 | 81 | 12,5 | 8 | 19 | 200 | - |
72071794 | 0000720717943 | 6,3/5,5 x 130 | 70 | 101 | 12,5 | 8 | 19 | 150 | - |
72071804 | 0000720718032 | 6,3/5,5 x 150 | 90 | 121 | 12,5 | 8 | 19 | 150 | - |
72071904 | 0000720719039 | 6,3/5,5 x 165 | 105 | 136 | 12,5 | 8 | 19 | 150 | - |
72072094 | 0000720720943 | 6,3/5,5 x 190 | 130 | 161 | 12,5 | 8 | 19 | 150 | - |
72072104 | 0000720721032 | 6,3/5,5 x 210 | 150 | 181 | 12,5 | 8 | 19 | 150 | - |
72072304 | 0000720723036 | 6,3/5,5 x 240 | 180 | 211 | 12,5 | 8 | 19 | 100 | - |
72072704 | 0000720727034 | 6,3/5,5 x 270 | 210 | 241 | 12,5 | 8 | 19 | 100 | - |
72072904 | 0000720729038 | 6,3/5,5 x 290 | 230 | 261 | 12,5 | 8 | 19 | 100 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min - minimum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the thickness of the substrate, the insulating tape thickness or saddle washers thickness if any.
- h max - maximum thickness of the fixed elements. Is the sum of: sandwich panel thickness at the fixing point, the thickness of the substrate, the insulating tape thickness or saddle washers thickness if any.
Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic share load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness 2), [mm] | ||||||||||
1,50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | ≥10,00 | ||
E-X BOHR 5 HT 5,5xL | 0,40 | - | - | - | - | - | - | - | - | - |
0,50 | - | - | - | 1,18 | 1,20 | 1,23 | 1,23 | 1,23 | 1,30 | |
0,55 | - | - | - | 1,58 | 1,61 | 1,65 | 1,65 | 1,65 | 1,70 | |
0,63 | - | - | - | 2,21 | 2,25 | 2,31 | 2,31 | 2,31 | 2,40 | |
0,75 | - | - | - | 3,17 | 3,24 | 3,31 | 3,31 | 3,31 | 3,40 | |
0,88 | - | - | - | 3,50 | 3,58 | 3,66 | 3,66 | 3,66 | 3,70 | |
1,00 | - | - | - | 3,81 | 3,89 | 3,98 | 3,98 | 3,98 | 4,00 |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD, S350GD according to EN 10346
2) steel grade S235, S275, S355 according to EN 10025-1; S280GD, S320GD according to EN 10346

Fastener designation | Sandwich panel lining thickness 1), [mm] | Characteristic tension load, [kN]* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel substrate thickness 2), [mm] | ||||||||||
1,50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | ≥10,00 | ||
E-X BOHR 5 HT 5,5xL | 0,40 | - | - | - | - | - | - | - | - | - |
0,50 | - | - | - | 2,40 | 2,40 | 2,40 | 2,40 | 2,40 | 2,40 | |
0,55 | - | - | - | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | |
0,63 | - | - | - | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | |
0,75 | - | - | - | 3,60 | 3,60 | 3,60 | 3,60 | 3,60 | 3,60 | |
0,88 | - | - | - | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | |
1,00 | - | - | - | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD, S350GD according to EN 10346
2) steel grade S235, S275, S355 according to EN 10025-1; S280GD, S320GD according to EN 10346

EUROPEAN TECHNICAL ASSESSMENT:
DECLARATION OF PERFORMANCE:
PRODUCT CARD:
OPERATOR MANUAL:
Connected products. Do not forget about accessories!!!
WANT TO KNOW MORE? DOWNLOAD OUR CATALOG
