Diversity is only limited by imagination
ALU/ST (CLOSED END) 4,0xL and 4,8xL
Closed-end rivets for fixing thin steel sheets to steel substrate

Materials:
- Rivet head is made of aluminum AlMg5, mandrel of the rivet is made of stainless steel
- Rivet heads may be coated with lacquer coating
Installation:
- Thickness of the fixed elements must be within the established range
- Rivets should be fixed by the proper tools
- Screws for corrosivity class C2

Product code | EAN code | DxL | Color | hmin | hmax | Collar diameter | Collar thickness | Drill diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
A40X08-ALU/ST-S | - | 4,0x8 | aluminium | 1,0 | 3,5 | 8,0 | ≤1,7 | 4,1 | 500 | - |
A40X095-ALU/ST-S | - | 4,0x9,5 | aluminium | 3,5 | 4,5 | 8,0 | ≤1,7 | 4,1 | 500 | - |
A40X11-ALU/ST-S | - | 4,0x11 | aluminium | 4,5 | 6,5 | 8,0 | ≤1,7 | 4,1 | 500 | - |
A40X125-ALU/ST-S | - | 4,0x12,7 | aluminium | 6,5 | 8,0 | 8,0 | ≤1,7 | 4,1 | 500 | - |
A40X15-ALU/ST-S | - | 4,0x15 | aluminium | 8,0 | 10,5 | 8,0 | ≤1,7 | 4,1 | 500 | - |
A48X08-ALU/ST-S | - | 4,8x8 | aluminium | 1,0 | 3,0 | 9,5 | ≤2,0 | 4,9 | 500 | - |
A48X095-ALU/ST-S | - | 4,8x9,5 | aluminium | 3,0 | 4,5 | 9,5 | ≤2,0 | 4,9 | 500 | - |
A48X11-ALU/ST-S | - | 4,8x11 | aluminium | 4,5 | 6,0 | 9,5 | ≤2,0 | 4,9 | 500 | - |
A48X125-ALU/ST-S | - | 4,8x12,5 | aluminium | 6,0 | 7,5 | 9,5 | ≤2,0 | 4,9 | 500 | - |
A48X14-ALU/ST-S | - | 4,8x14 | aluminium | 7,5 | 9,0 | 9,5 | ≤2,0 | 4,9 | 250 | - |
A48X16-ALU/ST-S | - | 4,8x16 | aluminium | 9,0 | 11,0 | 9,5 | ≤2,0 | 4,9 | 250 | - |
A48X18-ALU/ST-S | - | 4,8x18 | aluminium | 11,0 | 13,0 | 9,5 | ≤2,0 | 4,9 | 250 | - |
A48X21-ALU/ST-S | - | 4,8x21 | aluminium | 13,0 | 16,0 | 9,5 | ≤2,0 | 4,9 | 250 | - |
A48X25-ALU/ST-S | - | 4,8x25 | aluminium | 16,0 | 20,0 | 9,5 | ≤2,0 | 4,9 | 250 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. The sum of the thickness of the substrate and the thickness of fixed steel sheet
- h max – maximum thickness of the fixed elements. The sum of the thickness of the substrate and the thickness of fixed steel sheet
Fastener designation | Rivet diameter [mm] | Share load, [N] |
ALU/ST (CLOSED END) | 4,0 | 1700 |
4,8 | 2200 |

Fastener designation | Rivet diameter [mm] | Tension load, [N] |
ALU/ST (CLOSED END) | 4,0 | 2240 |
4,8 | 3100 |

Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
