Diversity is only limited by imagination
ALU/ST (OPEN END) 4,0xL
Open-end rivets for fixing thin steel sheets to steel substrate

Materials:
- Rivet head is made of aluminum AlMg5, mandrel of the rivet is made of stainless steel
- Rivet heads may be coated with lacquer coating
Installation:
- Thickness of the fixed elements must be within the established range
- Rivets should be fixed by the proper tools
- Screws for corrosivity class C2

Product code | EAN code | DxL | Color | hmin | hmax | Collar diameter | Collar thickness | Drill diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
A40X08-ALU/ST | - | 4,0x8 | aluminium | 2,0 | 4,0 | 8,0 | 1,0 | 4,1 | 500 | - |
A40X10-ALU/ST | - | 4,0x10 | aluminium | 4,0 | 6,0 | 8,0 | 1,0 | 4,1 | 500 | - |
A40X12-ALU/ST | - | 4,0x12 | aluminium | 6,0 | 8,0 | 8,0 | 1,0 | 4,1 | 500 | - |
A40X14-ALU/ST | - | 4,0x14 | aluminium | 8,0 | 10,0 | 8,0 | 1,0 | 4,1 | 500 | - |
A40X16-ALU/ST | - | 4,0x16 | aluminium | 10,0 | 12,0 | 8,0 | 1,0 | 4,1 | 250 | - |
A40X18-ALU/ST | - | 4,0x18 | aluminium | 12,0 | 14,0 | 8,0 | 1,0 | 4,1 | 250 | - |
A40X20-ALU/ST | - | 4,0x20 | aluminium | 14,0 | 15,5 | 8,0 | 1,0 | 4,1 | 250 | - |
A40X23-ALU/ST | - | 4,0x23 | aluminium | 15,5 | 18,0 | 8,0 | 1,0 | 4,1 | 250 | - |
A40X25-ALU/ST | - | 4,0x25 | aluminium | 18,0 | 20,0 | 8,0 | 1,0 | 4,1 | 250 | - |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. The sum of the thickness of the substrate and the thickness of fixed steel sheet
- h max – maximum thickness of the fixed elements. The sum of the thickness of the substrate and the thickness of fixed steel sheet
Fastener designation | Rivet diameter [mm] | Share load, [N] |
ALU/ST (OPEN END) | 4,0 | 1200 |

Fastener designation | Rivet diameter [mm] | Tension load, [N] |
ALU/ST (OPEN END) | 4,0 | 1600 |

Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
