Diversity is only limited by imagination
M2PH-P 4,8xL with washer A12
Self-drilling screws for fixing roof tiles to wooden substrate

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a PREMIUM type coating of 540 hours resistance in salt spray test
- Washer is made of aluminum with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 2×1,00 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C3
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739

Product code | EAN code | DxL | Color | hmin | hmax | hmin | hmax | Max. drilling capacity | Recess | Washer diameter | Single box | Outer cartoon |
steel/wood | steel/steel | |||||||||||
mm | - | mm | mm | mm | mm | mm | - | mm | pcs. | pcs. | ||
BFPHP2483512 | 5901845930574 | 4,8x35 | grey | 0,50 | 12 | - | - | 1,00 + 1,00 | TORX25 | 12 | 250 | 3000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – when connecting steel sheets together is the minimum thickness of those sheets. when connecting steel sheets to wooden substrate is the minimum thickness of the steel sheet that can be fixed
- h max – when connecting steel sheets together is the maximum thickness of those sheets. when connecting steel sheets to wooden substrate is the maximum thickness of the fixed elements. Is the sum of: the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap. The minimum embedment depth in wood was already counted
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | ||||||
Steel substrate thickness 1), [mm] | Wood class ≥ C24 2) | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | |||
M2PH-P 4,8xL | 0,50 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 |
0,55 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | |
0,63 | 1,28 | 1,28 | 1,56 | 1,56 | 1,56 | 1,56 | 1,56 | |
0,75 | 1,28 | 1,28 | 1,56 | 2,30 | 2,30 | 2,30 | 2,30 | |
0,88 | 1,28 | 1,28 | 1,56 | 2,30 | 2,30 | 2,30 | 2,30 | |
1,00 | 1,28 | 1,28 | 1,56 | 2,30 | 2,30 | 2,95 | 2,95 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | ||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 | ||||||||
2) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | ||||||
Steel substrate thickness 1), [mm] | Wood class ≥ C24 2) | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | |||
M2PH-P 4,8xL | 0,50 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 1,23 |
0,55 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 1,23 | |
0,63 | 0,75 | 0,75 | 0,79 | 0,79 | 0,79 | 0,79 | 1,23 | |
0,75 | 0,75 | 0,75 | 0,92 | 1,05 | 1,05 | 1,05 | 1,23 | |
0,88 | 0,75 | 0,75 | 0,92 | 1,05 | 1,05 | 1,05 | 1,23 | |
1,00 | 0,75 | 0,75 | 0,92 | 1,05 | 1,05 | 1,40 | 1,23 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | ||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 | ||||||||
2) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
