Diversity is only limited by imagination
MW-0 4.2 x L with flat head PH2
Self-tapping screws for fixing thin steel sheets to steel and wooden substrate

Materials:
- Screws are made of low carbon steel surface-hardened and galvanized to 5 microns
- Screw heads may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 2 x 0,88 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C2
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739
Warning! MW-0 screws with washers R09 can be used in applications requiring waterproof connections. Information about the washers R09 is in the accessories section.

Product code | EAN code | DxL | Color | hmin | hmax | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
steel/wood | steel/steel | |||||||||||
mm | - | mm | mm | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BF04214 | 5901845901253 | 4,2x14 | zinc | - | - | 0,50 + 0,50 | 3 | 0,88 + 0,88 | 12 | - | 1000 | 12000 |
BF04216 | 5901845901260 | 4,2x16 | zinc | - | - | 0,50 + 0,50 | 5 | 0,88 + 0,88 | 12 | - | 1000 | 12000 |
BF04219 | 5901845901277 | 4,2x19 | zinc | 0.5 | 2 | 0,50 + 0,50 | 8 | 0,88 + 0,88 | 12 | - | 1000 | 12000 |
BF04225 | 5901845901284 | 4,2x25 | zinc | 0.5 | 8 | 0,50 + 0,50 | 14 | 0,88 + 0,88 | 12 | - | 1000 | 12000 |
BF04230 | 5901845901291 | 4,2x30 | zinc | 0.5 | 13 | 0,50 + 0,50 | 19 | 0,88 + 0,88 | 12 | - | 1000 | 12000 |
BF04238 | 5901845901307 | 4,2x38 | zinc | 0.5 | 21 | 0,50 + 0,50 | 27 | 0,88 + 0,88 | 12 | - | 500 | 6000 |
BF04250 | 5901845901314 | 4,2x50 | zinc | 0.5 | 33 | 0,50 + 0,50 | 39 | 0,88 + 0,88 | 12 | - | 250 | 3000 |
BF04265 | 5901845901321 | 4,2x65 | zinc | 0.5 | 48 | 0,50 + 0,50 | 54 | 0,88 + 0,88 | 12 | - | 250 | 3000 |
BF04275 | 5901845901338 | 4,2x75 | zinc | 0.5 | 58 | 0,50 + 0,50 | 64 | 0,88 + 0,88 | 12 | - | 250 | 3000 |
BF04285 | 5901845901345 | 4,2x85 | zinc | 0.5 | 68 | 0,50 + 0,50 | 74 | 0,88 + 0,88 | 12 | - | 250 | 3000 |
BF042100 | 5901845901352 | 4,2x100 | zinc | 0.5 | 83 | 0,50 + 0,50 | 89 | 0,88 + 0,88 | 12 | - | 250 | 3000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – when connecting steel sheets together is the minimum thickness of those sheets. when connecting steel sheets to wooden substrate is the minimum thickness of the steel sheet that can be fixed
- h max – when connecting steel sheets together is the maximum thickness of those sheets. when connecting steel sheets to wooden substrate is the maximum thickness of the fixed elements. Is the sum of: the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap. The minimum embedment depth in wood was already counted
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | |||||
Steel substrate thickness 1), [mm] | Wood class ≥ C24 2) | ||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | |||
MW-0 4,2xL | 0,50 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 |
0,55 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | |
0,63 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | |
0,75 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | |
0,88 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | 0,94 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 | |||||||
2) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | |||||
Steel substrate thickness 1), [mm] | Wood class ≥ C24 2) | ||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | |||
MW-0 4,2xL | 0,50 | 0,71 | 0,71 | 0,71 | 0,71 | 0,71 | 0,94 |
0,55 | 0,71 | 0,71 | 0,71 | 0,71 | 0,71 | 0,94 | |
0,63 | 0,71 | 0,71 | 0,71 | 0,71 | 0,71 | 0,94 | |
0,75 | 0,71 | 0,71 | 0,71 | 0,71 | 0,71 | 0,94 | |
0,88 | 0,71 | 0,71 | 0,71 | 0,71 | 0,71 | 0,94 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 | |||||||
2) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
