Diversity is only limited by imagination
M5-P 5,5xL with washer A14
Self-drilling screws for fixing steel sheets to the steel substrate

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a PREMIUM type coating of 540 hours resistance in salt spray test
- Washer is made of aluminum with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 5 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C3
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BFP5552514 | 5901845934145 | 5,5x25 | grey | 1,50 + 0,50 | 9 | 5 | 8 | 14 | 250 | 3000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
- h max – maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation | Steel sheet thickness2), [mm] | Characteristic share load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
1,50 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | ||
M5-P 5,5xL | 0,50 | 1,35 | 1,35 | 1,35 | 1,35 | ― | ― | ― | ― |
0,55 | 1,35 | 1,35 | 1,35 | 1,35 | ― | ― | ― | ― | |
0,63 | 1,69 | 1,69 | 1,69 | 1,69 | ― | ― | ― | ― | |
0,75 | 2,11 | 2,11 | 2,11 | 2,11 | ― | ― | ― | ― | |
0,88 | 2,11 | 2,11 | 2,11 | 2,11 | ― | ― | ― | ― | |
1,00 | 2,38 | 2,38 | 2,38 | 2,38 | ― | ― | ― | ― | |
1,13 | 2,38 | 2,38 | 2,38 | ― | ― | ― | ― | ― | |
1,25 | 2,87 | 2,87 | 2,87 | ― | ― | ― | ― | ― | |
1,50 | 2,87 | 2,87 | 2,87 | ― | ― | ― | ― | ― | |
1,75 | 2,87 | 2,87 | 2,87 | ― | ― | ― | ― | ― | |
2,00 | 2,87 | 2,87 | 2,87 | ― | ― | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 for steel thickness < 3 mm or S235JR according to PN-EN 10025-1:2007 for steel thickness ≥ 3 mm | |||||||||
2) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

Fastener designation | Steel sheet thickness2), [mm] | Characteristic tension load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
1,50 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | ||
M5-P 5,5xL | 0,50 | 1,90 | 2,43 | 2,54 | 2,54 | ― | ― | ― | ― |
0,55 | 1,90 | 2,43 | 2,54 | 2,54 | ― | ― | ― | ― | |
0,63 | 1,90 | 2,43 | 3,41 | 3,41 | ― | ― | ― | ― | |
0,75 | 1,90 | 2,43 | 4,10 | 4,10 | ― | ― | ― | ― | |
0,88 | 1,90 | 2,43 | 4,10 | 4,10 | ― | ― | ― | ― | |
1,00 | 1,90 | 2,43 | 4,10 | 4,10 | ― | ― | ― | ― | |
1,13 | 1,90 | 2,43 | 4,10 | ― | ― | ― | ― | ― | |
1,25 | 1,90 | 2,43 | 4,10 | ― | ― | ― | ― | ― | |
1,50 | 1,90 | 2,43 | 4,10 | ― | ― | ― | ― | ― | |
1,75 | 1,90 | 2,43 | 4,10 | ― | ― | ― | ― | ― | |
2,00 | 1,90 | 2,43 | 4,10 | ― | ― | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 for steel thickness < 3 mm or S235JR according to PN-EN 10025-1:2007 for steel thickness ≥ 3 mm | |||||||||
2) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
