Diversity is only limited by imagination
M3 4,8xL without washer
Self-drilling screws for fixing steel sheets to the steel substrate

Materials:
- Screws are made of low carbon steel surface-hardened and galvanized to 12 microns
- Screw heads may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 3 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C2
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BF34819 | 5901845901529 | 4,8x19 | zinc | 1,00 + 0,50 | 8 | 3 | 8 | - | 1000 | 12000 |
BF34825 | 5901845901543 | 4,8x25 | zinc | 1,00 + 0,50 | 14 | 3 | 8 | - | 1000 | 12000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
- h max – maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
1,00 | 1,25 | 1,50 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | ||
M3 4,8xL | 0,50 | 1,17 | 1,17 | 1,17 | 1,17 | ― | ― | ― | ― |
0,55 | 1,17 | 1,17 | 1,17 | 1,17 | ― | ― | ― | ― | |
0,63 | 1,44 | 1,44 | 1,44 | 1,44 | ― | ― | ― | ― | |
0,75 | 2,27 | 2,27 | 2,27 | 2,27 | ― | ― | ― | ― | |
0,88 | 2,27 | 2,27 | 2,27 | 2,27 | ― | ― | ― | ― | |
1,00 | 2,64 | 2,64 | 2,64 | 2,64 | ― | ― | ― | ― | |
1,13 | 2,64 | 2,64 | 2,64 | ― | ― | ― | ― | ― | |
1,25 | 2,64 | 2,64 | 2,64 | ― | ― | ― | ― | ― | |
1,50 | 2,64 | 2,64 | 2,64 | ― | ― | ― | ― | ― | |
1,75 | 2,64 | 2,64 | ― | ― | ― | ― | ― | ― | |
2,00 | 2,64 | ― | ― | ― | ― | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | |||||||
Steel substrate thickness 1), [mm] | |||||||||
1,00 | 1,25 | 1,50 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | ||
M3 4,8xL | 0,50 | 0,61 | 0,61 | 0,61 | 0,61 | ― | ― | ― | ― |
0,55 | 0,61 | 0,61 | 0,61 | 0,61 | ― | ― | ― | ― | |
0,63 | 0,80 | 0,80 | 0,80 | 0,80 | ― | ― | ― | ― | |
0,75 | 0,96 | 0,96 | 0,96 | 0,96 | ― | ― | ― | ― | |
0,88 | 0,96 | 0,96 | 0,96 | 0,96 | ― | ― | ― | ― | |
1,00 | 0,97 | 0,97 | 0,97 | 0,97 | ― | ― | ― | ― | |
1,13 | 0,97 | 0,97 | 0,97 | ― | ― | ― | ― | ― | |
1,25 | 0,97 | 0,97 | 0,97 | ― | ― | ― | ― | ― | |
1,50 | 0,97 | 0,97 | 0,97 | ― | ― | ― | ― | ― | |
1,75 | 0,97 | 0,97 | ― | ― | ― | ― | ― | ― | |
2,00 | 0,97 | ― | ― | ― | ― | ― | ― | ― | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
