Diversity is only limited by imagination
M0-SP 4,8x20 with washer E14
Self-drilling screws for connecting steel sheets

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a SUPER PREMIUM type coating of 1000 hours resistance in salt spray test
- Washer is made of stainless steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 2×1,00 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C4
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BFSP0482014 | 5901845934190 | 4,8x20 | grey | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
- h max – maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | |||||
Steel substrate thickness 1), [mm] | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | ||
M0-SP 4,8xL | 0,50 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 |
0,55 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | |
0,63 | 1,28 | 1,28 | 1,47 | 1,47 | 1,47 | 1,47 | |
0,75 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,41 | |
0,88 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,41 | |
1,00 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,58 | |
* W celu wyznaczenia nośności obliczeniowej wartość charakterystyczną należy podzielić przez współczynnik 1,33 | |||||||
1) stal gatunku S280GD, S320GD lub S350GD według PN-EN 10346:2011 |

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | |||||
Steel substrate thickness 1), [mm] | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | ||
M0-SP 4,8xL | 0,50 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 |
0,55 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,63 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,75 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,88 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
1,00 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
* W celu wyznaczenia nośności obliczeniowej wartość charakterystyczną należy podzielić przez współczynnik 1,33 | |||||||
1) stal gatunku S280GD, S320GD lub S350GD według PN-EN 10346:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
