Diversity is only limited by imagination
M0 4,8x20 with washer V14
Self-drilling screws for connecting steel sheets

Materials:
- Screws are made of low carbon steel surface-hardened and galvanized to 12 microns
- Washer is made of zinced carbon steel with vulcanized EPDM layer
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 2×1,00 mm
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C2
- Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
- AT-15-9188/2015
- ETA-16/0739

Product code | EAN code | DxL | Color | hmin | hmax | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | mm | mm | mm | mm | pcs. | pcs. | ||
BF0482014 | 5901845900317 | 4,8x20 | zinc | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
The basic range of RAL colors | ||||||||||
BF0482014R3009 | 5901845900324 | 4,8x20 | RAL 3009 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R3011 | 5901845900331 | 4,8x20 | RAL 3011 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R5010 | 5901845900348 | 4,8x20 | RAL 5010 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R7016 | 5901845904247 | 4,8x20 | RAL 7016 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R7024 | 5901845900355 | 4,8x20 | RAL 7024 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R8004 | 5901845900362 | 4,8x20 | RAL 8004 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R8017 | 5901845900379 | 4,8x20 | RAL 8017 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R8019 | 5901845900386 | 4,8x20 | RAL 8019 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R9002 | 5901845900393 | 4,8x20 | RAL 9002 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R9005 | 5901845900409 | 4,8x20 | RAL 9005 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R9006 | 5901845900416 | 4,8x20 | RAL 9006 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
BF0482014R9010 | 5901845900423 | 4,8x20 | RAL 9010 | 0,50 + 0,50 | 8.00 | 1,00 + 1,00 | 8 | 14 | 250 | 3000 |
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
- h min – minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
- h max – maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation | Steel sheet thickness1), [mm] | Characteristic share load, [kN]* | |||||
Steel substrate thickness 1), [mm] | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | ||
M0 4,8x20 | 0,50 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 |
0,55 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | |
0,63 | 1,28 | 1,28 | 1,47 | 1,47 | 1,47 | 1,47 | |
0,75 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,41 | |
0,88 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,41 | |
1,00 | 1,28 | 1,28 | 1,47 | 2,41 | 2,41 | 2,58 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

Fastener designation | Steel sheet thickness1), [mm] | Characteristic tension load, [kN]* | |||||
Steel substrate thickness 1), [mm] | |||||||
0,50 | 0,55 | 0,63 | 0,75 | 0,88 | 1,00 | ||
M0 4,8x20 | 0,50 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 |
0,55 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,63 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,75 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
0,88 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
1,00 | 0,66 | 0,66 | 0,94 | 1,09 | 1,09 | 1,61 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||||||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

European Technical Assessment:
Declaration of Performance:
Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
