Diversity is only limited by imagination

M0 4,8x20 with washer V14

Self-drilling screws for connecting steel sheets

logo2logo1

Materials:
  • Screws are made of low carbon steel surface-hardened and galvanized to 12 microns
  • Washer is made of zinced carbon steel with vulcanized EPDM layer
  • Screw heads and washers may be coated with lacquer coating
Installation:
  • Maximum drilling capacity in steel up to 2×1,00 mm
  • For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
  • Screws for corrosivity class C2
  • Screws in class A1 – reaction to fire
Technical Approvals And Assessments:
  • AT-15-9188/2015
  • ETA-16/0739
Product codeEAN codeDxLColorhminhmaxMax. drilling capacityHead sizeWasher diameterSingle boxOuter cartoon
mm-mmmmmmmmmmpcs.pcs.
BF04820145901845900317    4,8x20zinc0,50 + 0,508.001,00 + 1,008142503000
The basic range of RAL colors
BF0482014R30095901845900324    4,8x20RAL 30090,50 + 0,508.001,00 + 1,008142503000
BF0482014R30115901845900331    4,8x20RAL 30110,50 + 0,508.001,00 + 1,008142503000
BF0482014R50105901845900348    4,8x20RAL 50100,50 + 0,508.001,00 + 1,008142503000
BF0482014R70165901845904247    4,8x20RAL 70160,50 + 0,508.001,00 + 1,008142503000
BF0482014R70245901845900355    4,8x20RAL 70240,50 + 0,508.001,00 + 1,008142503000
BF0482014R80045901845900362    4,8x20RAL 80040,50 + 0,508.001,00 + 1,008142503000
BF0482014R80175901845900379    4,8x20RAL 80170,50 + 0,508.001,00 + 1,008142503000
BF0482014R80195901845900386    4,8x20RAL 80190,50 + 0,508.001,00 + 1,008142503000
BF0482014R90025901845900393    4,8x20RAL 90020,50 + 0,508.001,00 + 1,008142503000
BF0482014R90055901845900409    4,8x20RAL 90050,50 + 0,508.001,00 + 1,008142503000
BF0482014R90065901845900416    4,8x20RAL 90060,50 + 0,508.001,00 + 1,008142503000
BF0482014R90105901845900423    4,8x20RAL 90100,50 + 0,508.001,00 + 1,008142503000
MAXIMUM AND MINIMUM THICKNESS OF FIXED ELEMENTS:
  • h min – minimum thickness of the fixed elements. Is the sum of: the minimum thickness of the substrate and the minimum thickness of the steel sheet tested with specific screw type
  • h max – maximum thickness of the fixed elements. Is the sum of: the thickness of the substrate, the thickness of the steel sheet and the thickness of components located between the substrate and steel sheet or the thickness of the air gap
Fastener designation Steel sheet thickness1), [mm] Characteristic share load, [kN]*
Steel substrate thickness 1), [mm]
0,50 0,55 0,63 0,75 0,88 1,00
M0 4,8x20 0,50 1,28 1,28 1,28 1,28 1,28 1,28
0,55 1,28 1,28 1,28 1,28 1,28 1,28
0,63 1,28 1,28 1,47 1,47 1,47 1,47
0,75 1,28 1,28 1,47 2,41 2,41 2,41
0,88 1,28 1,28 1,47 2,41 2,41 2,41
1,00 1,28 1,28 1,47 2,41 2,41 2,58
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Steel sheet thickness1), [mm] Characteristic tension load, [kN]*
Steel substrate thickness 1), [mm]
0,50 0,55 0,63 0,75 0,88 1,00
M0 4,8x20 0,50 0,66 0,66 0,94 1,09 1,09 1,61
0,55 0,66 0,66 0,94 1,09 1,09 1,61
0,63 0,66 0,66 0,94 1,09 1,09 1,61
0,75 0,66 0,66 0,94 1,09 1,09 1,61
0,88 0,66 0,66 0,94 1,09 1,09 1,61
1,00 0,66 0,66 0,94 1,09 1,09 1,61
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
European Technical Assessment:
Declaration of Performance:
Operator Manual:

Do not forget about accessories!!!

Want to know more? Download our Catalog
kolezanka