Diversity is only limited by imagination
MFC0-SP 6,5xL with special washer E25
Screws for fixing fiber-cement boards to wooden substrate

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a SUPER PREMIUM type coating of 1000 hours resistance in salt spray test
- Washer is made of EPDM with stainless steel ring
- Screw heads and washers may be coated with lacquer coating
Installation:
- Anchoring depth in wood 30 or 40 mm
- During installation properly compress the washer
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C4
Technical Approvals:
- AT-15-9669/2016

Product code | EAN code | DxL | Color | Maximum height of the wave | Maximum number of fixed boards | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | pcs. | mm | mm | mm | pcs. | pcs. | ||
BFSPFC06511225 | 5901845934404 | 6.5x112 | grey | 30 | 2 | 0 | 8 | 25 | 100 | 600 |
BFSPFC06513225 | 5901845935265 | 6.5x132 | grey | 51 | 2 | 0 | 8 | 25 | 100 | 600 |
Fastener designation | Lever arm, [mm] | Characteristic share load with lever arm, [kN]* |
Effective embedment depth in wood hef [mm] 1) | ||
≥30,00 | ||
MFC0-SP 6,5xL | 35 | 0,68 |
45 | 0,54 | |
50 | 0,49 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | ||
1) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

Fastener designation | Fibre-cement board thickness, [mm] | Characteristic tension load, [kN]* | |
Effective embedment depth in wood hef [mm] 1) | |||
30,00 | 40,00 | ||
MFC0-SP 6,5xL | 5,00 | 1,28 | 2,90 |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||
1) construction wood according to PN-EN 14081-1+A1:2011, class C24 according to PN-EN 338:2011 |

Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
