Diversity is only limited by imagination
EFHD 6,3xL
Screws for fixing flat roofs to concrete substrate

Materials:
- Screws made of low carbon steel surface-hardened and Magni Silver ™ coated. Resistant to 15 Kesternich cycles. Resistance tested according to DIN 50018 S2,0L
- “RICOH” type point applied
Installation:
- Concrete class not worse than C20/25
- Before installation in concrete do an initial hole with a diameter of 5 mm in normal concrete class or 5.5 mm in solid concrete
- The embedment depth in concrete min. 35 mm
- The number of fasteners needed to fix the roof insulation should be determined on the basis of the calculations complying with the PN-EN 1991-1-4
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Bits with TORX 25 recess
- Screws for corrosivity class C3
Technical Assessments:
- ETA-06/0007

Product code | EAN code | DxL | L1 | hmin | hmax | Drill diameter | Embedment depth | For usage with | Single box | Outer cartoon |
mm | mm | mm | mm | mm | mm | - | pcs. | pcs. | ||
EFHD-63030 | 8716103032702 | 6,3 x 30 | 25 | Are given in the following part | 5-5,5 depending on the grade of concrete | min. 35 | TLK-45 / DVP (combinations are given next to washers) | 1000 | - | |
EFHD-63045 | 8716103032719 | 6,3 x 45 | 40 | 1000 | - | |||||
EFHD-63060 | 8716103011394 | 6,3 x 60 | 55 | 500 | - | |||||
EFHD-63070 | 8716103011400 | 6,3 x 70 | 60 | 500 | - | |||||
EFHD-63080 | 8716103011417 | 6,3 x 80 | 70 | 500 | - | |||||
EFHD-63100 | 8716103011424 | 6,3 x 100 | 70 | 500 | - | |||||
EFHD-63130 | 8716103011431 | 6,3 x 130 | 70 | 500 | - | |||||
EFHD-63160 | 8716103011448 | 6,3 x 160 | 70 | 500 | - | |||||
EFHD-63180 | 8716103038285 | 6,3 x 180 | 70 | 500 | - | |||||
EFHD-63200 | 8716103012759 | 6,3 x 200 | 70 | 500 | - | |||||
EFHD-63230 | 8716103033440 | 6,3 x 230 | 70 | 500 | - | |||||
EFHD-63250 | 8716103012766 | 6,3 x 250 | 70 | 500 | - | |||||
EFHD-63275 | 8716103038292 | 6,3 x 275 | 70 | 500 | - | |||||
EFHD-63300 | 8716103012773 | 6,3 x 300 | 70 | 500 | - | |||||
EFHD-63330 | 8716103032863 | 6,3 x 330 | 70 | 500 | - | |||||
EFHD-63350 | 8716103032870 | 6,3 x 350 | 70 | 500 | - | |||||
EFHD-63400 | 8716103032887 | 6,3 x 400 | 70 | 500 | - |
European Technical Assessment:
Declaration of Performance:
Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
