Diversity is only limited by imagination
EDS-S 4,8xL
Screws for fixing flat roofs to steel substrate

Materials:
- Screws made of low carbon steel surface-hardened and Magni Silver ™ coated. Resistant to 15 Kesternich cycles. Resistance tested according to DIN 50018 S2,0L
- S “Sharp” type drilling point applied
Installation:
- Thickness of the steel substrate min. 0,70 mm
- Steel grade not worse than S280GD
- Maximum drilling capacity in steel up to 2×0,88 mm
- The number of fasteners needed to fix the roof insulation should be determined on the basis of the calculations complying with the PN-EN 1991-1-4
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Bits with PH 2 recess
- Screws for corrosivity class C3
Technical Assessments:
- ETA-06/0007

Product code | EAN code | DxL | L1 | hmin | hmax | Drill diameter | Embedment depth | For usage with | Single box | Outer cartoon |
mm | mm | mm | mm | mm | mm | - | pcs. | pcs. | ||
EDS-S-48025 | 8716103000152 | 4,8 x 25 | 25 | Are given in the following part | - | - | TLK-45 / TRP-45 / DVP (combinations are given next to washers) | 1000 | - | |
EDS-S-48030 | 8716103000176 | 4,8 x 30 | 30 | 1000 | - | |||||
EDS-S-48040 | 8716103000213 | 4,8 x 40 | 40 | 1000 | - | |||||
EDS-S-48050 | 8716103001258 | 4,8 x 50 | 45 | 1000 | - | |||||
EDS-S-48060 | 8716103001265 | 4,8 x 60 | 50 | 500 | - | |||||
EDS-S-48070 | 8716103001272 | 4,8 x 70 | 60 | 500 | - | |||||
EDS-S-48080 | 8716103001289 | 4,8 x 80 | 70 | 500 | - | |||||
EDS-S-48090 | 8716103001302 | 4,8 x 90 | 80 | 500 | - | |||||
EDS-S-48100 | 8716103001319 | 4,8 x 100 | 80 | 500 | - | |||||
EDS-S-48110 | 8716103001326 | 4,8 x 110 | 80 | 500 | - | |||||
EDS-S-48120 | 8716103001333 | 4,8 x 120 | 80 | 500 | - | |||||
EDS-S-48130 | 8716103001340 | 4,8 x 130 | 80 | 500 | - | |||||
EDS-S-48140 | 8716103001357 | 4,8 x 140 | 80 | 500 | - | |||||
EDS-S-48150 | 8716103001364 | 4,8 x 150 | 80 | 500 | - | |||||
EDS-S-48160 | 8716103001371 | 4,8 x 160 | 80 | 500 | - | |||||
EDS-S-48170 | 8716103001388 | 4,8 x 170 | 80 | 500 | - | |||||
EDS-S-48180 | 8716103001395 | 4,8 x 180 | 80 | 500 | - | |||||
EDS-S-48200 | 8716103001401 | 4,8 x 200 | 80 | 500 | - | |||||
EDS-S-48220 | 8716103001418 | 4,8 x 220 | 80 | 500 | - | |||||
EDS-S-48240 | 8716103001425 | 4,8 x 240 | 80 | 500 | - | |||||
EDS-S-48260 | 8716103001432 | 4,8 x 260 | 80 | 500 | - | |||||
EDS-S-48280 | 8716103001449 | 4,8 x 280 | 80 | 500 | - | |||||
EDS-S-48300 | 8716103001456 | 4,8 x 300 | 80 | 500 | - |
European Technical Assessment:
Declaration of Performance:
Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
