Diversity is only limited by imagination
TLK-45xL
Tubes for fixing flat roofs on various substrates

Materials:
- Tubes made of polypropylene
- The material is characterized by high impact strength and resistance to aging
Installation:
- The number of fasteners needed to fix the roof insulation should be determined on the basis of the calculations complying with the PN-EN 1991-1-4
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- For use with screws Ø 4,8-6,3 mm
Technical Assessments:
- ETA-06/0007

Product code | EAN code | DxL | hmin | hmax | For usage with screws | Single box | Outer cartoon |
mm | mm | mm | - | pcs. | pcs. | ||
TLK-45035 | 8716103011202 | Ø45 x 35 | Depending on the length and type of screw used (tables with thickness specified by screws) | EDS-S/EDS-B /EDS-SRB /EFHD/GBS /GBS-A2/EDS-H | 500 | - | |
TLK-45065 | 8716103011219 | Ø45 x 65 | 500 | - | |||
TLK-45085 | 8716103011226 | Ø45 x 85 | 500 | - | |||
TLK-45105 | 8716103011233 | Ø45 x 105 | 500 | - | |||
TLK-45135 | 8716103011240 | Ø45 x 135 | 250 | - | |||
TLK-45165 | 8716103011264 | Ø45 x 165 | 250 | - | |||
TLK-45185 | 8716103011271 | Ø45 x 185 | 250 | - | |||
TLK-45225 | 8716103005256 | Ø45 x 225 | 125 | - | |||
TLK-45255 | 8716103016122 | Ø45 x 255 | 125 | - | |||
TLK-45285 | 8716103005263 | Ø45 x 285 | 125 | - | |||
TLK-45320 | 8716103016146 | Ø45 x 320 | 125 | - |
Fastener designation | Characteristic tension load, [N]* | |||||||
Screw designation | ||||||||
EDS-S | EDS-SRB | EDS-B | EFHD | GBS-A2 | GBS | EDS-H | EDS-B | |
TLK-45xxx | 1340 | 1030 | 1080 | 1320 | 1720 | 1390 | 1150 | 1330 |
Substrate | Steel sheet | Concrete | Aerated concrete | Wood | ||||
Details | 0,7-2x0,88mm | 0,7-2x1,25mm | ||||||
* In order to determine the design resistance characteristic value should be divided by a safety factor |

European Technical Assessment:
Declaration of Performance:
Product Card:
Do not forget about accessories!!!
Want to know more? Download our Catalog
