Diversity is only limited by imagination

MSD LxWxT

Stress diffusers for fixing sandwich panels with hidden lock to various supports

logo2logo1

Materials:
  • Stress diffusers are made of low carbon steel S280GD
  • Stress diffusers are zinc coated with a thickness 200 g/m2
  • Diffuser with the designation SS is made of stainless steel A4
Installation:
  • For use with screws for fixing sandwich panels
  • Diffuser type depends on the type of substrate and support. Details in technical information
  • Diffusers made of zinc plated carbon steel are designed for corrosion class C2
  • Diffusers made of stainless steel are designed for corrosion class C4
  • Screws in class A1 – reaction to fire
Technical Approvals and Assessments:
  • AT-15-9189/2015
  • ETA-16/0734
Product codeEAN codeLxWxTColorGeneral applicationNumber of holesHole spacingHole diameterSingle boxOuter cartoon
mm--pcs.mmmmpcs.pcs.
MSD80221240PL5901845905244    80x22x1,20zincedge support2407100600
MSDSS80221240PL5901845935333    80x22x1,20stainless steel edge support2407100600
MSD100221225PL5901845905251    100x22x1,20zincintermediate support3257100600
MSDSS100221225PL5901845935340    100x22x1,20stainless steelintermediate support3257100600
MSD150221215PL5901845905268    150x22x1,20zincedge support4157100600
MSD150221225PL5901845905275    150x22x1,20zincedge support4257100600

Warning: only stress diffusers supplied in the original packaging and bearing the logo Baltic Fasteners are compatible product with technical approval AT-15-9189/2015 and European Technical Assessment ETA-16/0734.

Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic share load, [kN]*
Steel substrate thickness 1), [mm]
2,00 2,50 3,00 4,00 5,00 6,00 8,00 ≥ 10,00
M6S-P 6,3/5,5xL M6S-SP 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 0,84 0,84 0,84 0,84 0,84
0,50 1,72 1,72 1,72 1,72 1,72
0,55 1,72 1,72 1,72 1,72 1,72
0,63 1,90 1,90 1,90 1,90 1,90
0,75 2,69 2,69 2,69 2,69 2,69
0,88 2,69 2,69 2,69 2,69 2,69
1,00 3,10 3,10 3,10 3,10 3,10
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic share load, [kN]*
Steel substrate thickness 1), [mm]
4,00 5,00 6,00 8,00 10,00 11,00 14,00 16,00
M12S-P 6,3/5,5xL M12S-SP 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 0,84 0,84 0,84 0,84 0,84
0,50 1,72 1,72 1,72 1,72 1,72
0,55 1,72 1,72 1,72 1,72 1,72
0,63 1,90 1,90 1,90 1,90 1,90
0,75 2,69 2,69 2,69 2,69 2,69
0,88 2,69 2,69 2,69 2,69 2,69
1,00 3,10 3,10 3,10 3,10 3,10
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic share load, [kN]*
Steel substrate thickness 1), [mm]
4,00 5,00 6,00 8,00 10,00 12,00 16,00 19,00
M20S-P 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 0,84 0,84 0,84 0,84 0,84 0,84 0,84 0,84
0,50 1,72 1,72 1,72 1,72 1,72 1,72 1,72 1,72
0,55 1,72 1,72 1,72 1,72 1,72 1,72 1,72 1,72
0,63 1,90 1,90 1,90 1,90 1,90 1,90 1,90 1,90
0,75 2,69 2,69 2,69 2,69 2,69 2,69 2,69 2,69
0,88 2,69 2,69 2,69 2,69 2,69 2,69 2,69 2,69
1,00 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic share load, [kN]*
Effective embedment depth in concrete hef [mm] 1)
30,00 40,00 50,00
MC2S-P 7,0/6,3xL 0,40 MSD T ≥ 1,20 [mm] 0,84 0,84 0,84
0,50 1,72 1,72 1,72
0,55 1,72 1,72 1,72
0,63 1,90 1,90 1,90
0,75 2,69 2,69 2,69
0,88 2,69 2,69 2,69
1,00 3,10 3,10 3,10
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) concrete class C20/25 according to PN-EN 206:2014
2) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic tension load, [kN]*
Steel substrate thickness 1), [mm]
2,00 2,50 3,00 4,00 5,00 6,00 8,00 ≥ 10,00
M6S-P 6,3/5,5xL M6S-SP 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 3,10 3,10 3,10 7,78 7,78
0,50 3,10 3,10 3,10 7,78 7,78
0,55 3,10 3,10 3,10 7,78 7,78
0,63 3,10 3,10 3,10 7,78 7,78
0,75 3,10 3,10 3,10 7,78 7,78
0,88 3,10 3,10 3,10 7,78 7,78
1,00 3,10 3,10 3,10 7,78 7,78
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic tension load, [kN]*
Steel substrate thickness 1), [mm]
4,00 5,00 6,00 8,00 10,00 11,00 14,00 16,00
M12S-P 6,3/5,5xL M12S-SP 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 7,78 7,78 7,78 7,78 7,78
0,50 7,78 7,78 7,78 7,78 7,78
0,55 7,78 7,78 7,78 7,78 7,78
0,63 7,78 7,78 7,78 7,78 7,78
0,75 7,78 7,78 7,78 7,78 7,78
0,88 7,78 7,78 7,78 7,78 7,78
1,00 7,78 7,78 7,78 7,78 7,78
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic tension load, [kN]*
Steel substrate thickness 1), [mm]
4,00 5,00 6,00 8,00 10,00 12,00 16,00 19,00
M20S-P 6,3/5,5xL 0,40 MSD T ≥ 1,20 [mm] 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
0,50 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
0,55 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
0,63 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
0,75 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
0,88 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
1,00 7,78 7,78 7,78 7,78 7,78 7,78 7,78 7,78
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
Fastener designation Sandwich panel lining thickness 1), [mm] Characteristic tension load, [kN]*
Effective embedment depth in concrete hef [mm] 1)
30,00 40,00 50,00
MC2S-P 7,0/6,3xL 0,40 MSD T ≥ 1,20 [mm] 2,47 7,25 7,78
0,50 2,47 7,25 7,78
0,55 2,47 7,25 7,78
0,63 2,47 7,25 7,78
0,75 2,47 7,25 7,78
0,88 2,47 7,25 7,78
1,00 2,47 7,25 7,78
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33
1) concrete class C20/25 according to PN-EN 206:2014
2) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011
European Technical Assessment:
Declaration of Performance:
Operator Manual:

Do not forget about accessories!!!

Want to know more? Download our Catalog
kolezanka