Diversity is only limited by imagination
MFC8-SP 6,3xL with special washer E25
Screws for fixing fiber-cement boards to steel substrate

Materials:
- Screws are made of low carbon steel surface-hardened and coated with a SUPER PREMIUM type coating of 1000 hours resistance in salt spray test
- Washer is made of EPDM with stainless steel ring
- Screw heads and washers may be coated with lacquer coating
Installation:
- Maximum drilling capacity in steel up to 8 mm
- During installation properly compress the washer
- For installation, use cappers with a maximum speed of 2200 rpm with regulated torque
- Screws for corrosivity class C4
Technical Approvals:
- AT-15-9669/2016

Product code | EAN code | DxL | Color | Maximum height of the wave | Maximum number of fixed boards | Max. drilling capacity | Head size | Washer diameter | Single box | Outer cartoon |
mm | - | mm | pcs. | mm | mm | mm | pcs. | pcs. | ||
BFSPFC8639525 | 5901845934411 | 6.3x95 | grey | 30 | 2 | 8 | 8 | 25 | 100 | 600 |
BFSPFC86311225 | 5901845935227 | 6.3x112 | grey | 51 | 2 | 8 | 8 | 25 | 100 | 600 |
Fastener designation | Lever arm, [mm] | Characteristic share load with lever arm, [kN]* |
Steel substrate thickness, [mm] | ||
≥2,001) | ||
MFC8-SP 6,3xL | 35 | 0,62 |
45 | 0,49 | |
65 | 0,35 | |
85 | 0,27 | |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | ||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 |

Fastener designation | Fibre-cement board thickness, [mm] | Characteristic tension load, [kN]* | |
Steel substrate thickness, [mm] | |||
2,001) | 4,002) | ||
MFC8-SP 6,3xL | 5,00 | 2,31 | 3,45 |
* In order to determine the design resistance characteristic value should be divided by a safety factor of 1.33 | |||
1) steel grade S280GD, S320GD or S350GD according to PN-EN 10346:2011 | |||
2) steel grade S235JR according to PN-EN 10025-1:2007 |

Product Card:
Operator Manual:
Do not forget about accessories!!!
Want to know more? Download our Catalog
